SimplifyCards take:A good fit if you want a card built for online, entry premium, and lounge
8 YES Rewardz Points / ₹200 spent
These categories are excluded and won't earn rewards
It combines complimentary airport lounge access, accelerated rewards on online spends, and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Online Spends | 8 YES Rewardz Points / ₹200 spent | 1,250 YES Rewardz Points |
| Other Retail Spends | 4 YES Rewardz Points / ₹200 spent | - |
| Select Categories (utilities, Insurance, Education, Telecom) | 2 YES Rewardz Points / ₹200 spent | 150 YES Rewardz Points |
| Airline | Programme | Ratio |
|---|---|---|
| Air India | Maharaja Club | 10:1 |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Adani One | Adani One Rewards | 100:10 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn yes rewardz points
Alternatives based on what you might want instead