YES Bank
SimplifyCards take:A good fit if you want a card built for travel, dining, and lounge
16 YES Rewardz Points / ₹200 spent
These categories are excluded and won't earn rewards
It combines complimentary airport lounge access, a low 1.75% forex markup, and accelerated rewards on travel spends
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Travel Spends | 16 YES Rewardz Points / ₹200 spent | 3,000 YES Rewardz Points |
| Dining Spends | 16 YES Rewardz Points / ₹200 spent | 3,000 YES Rewardz Points |
| Other Retail Spends | 8 YES Rewardz Points / ₹200 spent | - |
| Select Categories (utilities, Grocery, Insurance, Government/Taxes) | 4 YES Rewardz Points / ₹200 spent | - |
| Airline | Programme | Ratio |
|---|---|---|
| Air India | Maharaja Club | 10:1 |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Adani One | Adani One Rewards | 100:10 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn yes rewardz points
Alternatives based on what you might want instead