SimplifyCards take:A good fit if you want a card built for online, lounge, and movies
12 YES Rewardz Points / ₹200 spent
These categories are excluded and won't earn rewards
It combines complimentary airport lounge access and accelerated rewards on online shopping
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Online Shopping | 12 YES Rewardz Points / ₹200 spent | 3,000 YES Rewardz Points |
| Other Retail Spends | 6 YES Rewardz Points / ₹200 spent | - |
| Select Categories (utilities, Insurance, Education, Telecom) | 4 YES Rewardz Points / ₹200 spent | 1,200 YES Rewardz Points |
| Airline | Programme | Ratio |
|---|---|---|
| Air India | Maharaja Club | 10:1 |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Adani One | Adani One Rewards | 100:10 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn yes rewardz points
Alternatives based on what you might want instead