Top picks for your spend
Ranked by estimated net value per year, after fees.
HSBC Premier Credit Card
Optimized for premier and travel, featuring low 0.99% forex markup and unlimited airport lounge access.
Milestones: No milestone uplift at this spend.
Fee waiver: Fee waiver not listed for this card.
Next unlock: No near-term unlock remaining.
Reward breakdown
| Category | Your monthly spend | Annual reward |
|---|---|---|
| Online shopping | Rs 15,000 | Rs 10,800 |
| Other offline / retail | Rs 8,000 | Rs 5,760 |
| Dining & food delivery | Rs 4,000 | Rs 2,880 |
| Groceries | Rs 5,000 | Rs 3,600 |
| Amazon | Rs 5,000 | Rs 3,600 |
| UPI payments | Rs 5,000 | Rs 3,600 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 10,800 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 21,600 |
| Utility bills | Rs 3,000 | Rs 2,160 |
ICICI Bank Emeralde Private Metal Credit Card
Optimized for luxury and travel, featuring low 2% forex markup and unlimited airport lounge access.
Milestones: Milestones add Rs 1,500 per year.
Fee waiver: Rs 3,64,000 more yearly spend to unlock fee waiver.
Next unlock: Next milestone in Rs 1,64,000 yearly spend.
Reward breakdown
| Category | Your monthly spend | Annual reward |
|---|---|---|
| Online shopping | Rs 15,000 | Rs 5,400 |
| Other offline / retail | Rs 8,000 | Rs 2,880 |
| Dining & food delivery | Rs 4,000 | Rs 1,440 |
| Amazon | Rs 5,000 | Rs 1,800 |
| UPI payments | Rs 5,000 | Rs 1,800 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 5,400 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 10,800 |
| Groceries | Rs 5,000 | Rs 1,800 |
| Utility bills | Rs 3,000 | Rs 1,080 |
HDFC Bank Infinia Metal Edition Credit Card
Super-premium card offering 5X rewards (up to 33.3% value) on SmartBuy flight/hotel bookings, unlimited lounge access, and premium golf privileges.
Milestones: No milestone uplift at this spend.
Fee waiver: Rs 3,64,000 more yearly spend to unlock fee waiver.
Next unlock: Fee waiver in Rs 3,64,000 yearly spend.
Reward breakdown
| Category | Your monthly spend | Annual reward |
|---|---|---|
| Online shopping | Rs 15,000 | Rs 6,000 |
| Other offline / retail | Rs 8,000 | Rs 3,200 |
| Dining & food delivery | Rs 4,000 | Rs 1,600 |
| Groceries | Rs 5,000 | Rs 2,000 |
| Amazon | Rs 5,000 | Rs 2,000 |
| UPI payments | Rs 5,000 | Rs 2,000 |
| Utility bills | Rs 3,000 | Rs 1,200 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 5,001 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 9,999 |
HDFC Bank Regalia Gold Credit Card
Optimized for travel and lounge, featuring low 2% forex markup and complimentary lounge access.
Milestones: Milestones add Rs 5,500 per year.
Fee waiver: Fee waiver hit at your current yearly spend.
Next unlock: Next milestone in Rs 1,14,000 yearly spend.
Reward breakdown
| Category | Your monthly spend | Annual reward |
|---|---|---|
| Online shopping | Rs 7,500 | Rs 11,250 |
| Online shopping | Rs 7,500 | Rs 2,250 |
| Other offline / retail | Rs 8,000 | Rs 2,400 |
| Dining & food delivery | Rs 4,000 | Rs 1,200 |
| Groceries | Rs 5,000 | Rs 1,500 |
| Amazon | Rs 5,000 | Rs 1,500 |
| UPI payments | Rs 5,000 | Rs 1,500 |
| Utility bills | Rs 3,000 | Rs 900 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 3,750 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 7,500 |
HSBC TravelOne Credit Card
A versatile travel companion featuring a low 1.75% forex markup, complimentary lounge access, and instant points transfers to airline and hotel partners.
Milestones: Rs 5,64,000 more yearly spend to unlock the next milestone.
Fee waiver: Rs 1,64,000 more yearly spend to unlock fee waiver.
Next unlock: Fee waiver in Rs 1,64,000 yearly spend.
Reward breakdown
| Category | Your monthly spend | Annual reward |
|---|---|---|
| Online shopping | Rs 15,000 | Rs 7,200 |
| Other offline / retail | Rs 8,000 | Rs 3,840 |
| Dining & food delivery | Rs 4,000 | Rs 1,920 |
| Groceries | Rs 5,000 | Rs 2,400 |
| Amazon | Rs 5,000 | Rs 2,400 |
| UPI payments | Rs 5,000 | Rs 2,400 |
| Travel (cab, train, etc.) | Rs 1,250 | Rs 4,800 |
| Travel (cab, train, etc.) | Rs 1,250 | Rs 7,200 |
| Travel (cab, train, etc.) | Rs 2,500 | Rs 2,400 |