YES Bank
SimplifyCards take:A good fit if you want a card built for travel, dining, and online
24 YES Rewardz Points / ₹200 spent
These categories are excluded and won't earn rewards
It combines complimentary airport lounge access and accelerated rewards on travel and hotels
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Travel And Hotels | 24 YES Rewardz Points / ₹200 spent |
| Dining | 24 YES Rewardz Points / ₹200 spent |
| Groceries And Supermarkets | 24 YES Rewardz Points / ₹200 spent |
| Apparel, Online Entertainment, OTT, And Digital Goods | 24 YES Rewardz Points / ₹200 spent |
| Other Retail Spends | 4 YES Rewardz Points / ₹200 spent |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Anq App | Digital Gold | 4:1 |
| Anq App | Bitcoin | 4:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn yes rewardz points
Alternatives based on what you might want instead