YES Bank
SimplifyCards take:A good fit if you want a card built for online, entry level, and utility bills
8 YES Rewardz Points / ₹200 spent
A 3.5% forex markup is on the higher side for overseas spends
It offers accelerated rewards on online shopping
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Online Shopping | 8 YES Rewardz Points / ₹200 spent | 5,000 YES Rewardz Points |
| Other Retail Spends | 4 YES Rewardz Points / ₹200 spent | - |
| Select Categories (utilities, Insurance, Education, Telecom) | 2 YES Rewardz Points / ₹200 spent | 600 YES Rewardz Points |
| Airline | Programme | Ratio |
|---|---|---|
| Club Vistara | Club Vistara | 4:1 |
| InterMiles | InterMiles | 4:1 |
| Air India | Maharaja Club | 10:1 |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Adani One | Adani One Rewards | 100:10 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn yes rewardz points
Alternatives based on what you might want instead