Axis Bank
SimplifyCards take:A good fit if you want a card built for premium travel, lounge, and partner miles
60 EDGE REWARD Points / ₹200 upto ₹2 lakh per calendar month, then 35 EDGE REWARD Points / ₹200
The ₹ 30,000 fee waives only at ₹ 30 lakh/year, and some benefits can be spend-gated
It combines complimentary airport lounge access, a low 2% forex markup, and accelerated rewards on travel EDGE
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Travel EDGE | 60 EDGE REWARD Points / ₹200 upto ₹2 lakh per calendar month, then 35 EDGE REWARD Points / ₹200 | 60,000 EDGE Reward Points |
| Eligible Spends Up To ₹1.5 Lakh Per Calendar Month | 12 EDGE REWARD Points / ₹200 | - |
| Eligible Incremental Spends Above ₹1.5 Lakh Per Calendar Month | 35 EDGE REWARD Points / ₹200 | - |
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| Air Canada | Aeroplan | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| Ethiopian Airlines | ShebaMiles | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| Etihad Airways | Etihad Guest | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| Japan Airlines | JAL Mileage Bank | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| Singapore Airlines | KrisFlyer | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| Thai Airways | Royal Orchid Plus | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| Turkish Airlines | Miles&Smiles | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| United Airlines | MileagePlus | 5:4 | Group A | 2,00,000 EDGE Reward Points |
| British Airways | British Airways Executive Club | 5:2 | Group A | 2,00,000 EDGE Reward Points |
| Finnair | Finnair Plus | 5:2 | Group A | 2,00,000 EDGE Reward Points |
| Qatar Airways | Privilege Club | 5:2 | Group A | 2,00,000 EDGE Reward Points |
| Vietnam Airlines | Lotusmiles | 5:2 | Group A | 2,00,000 EDGE Reward Points |
| Air France-KLM | Flying Blue | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Air India | Flying Returns | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Air Asia | Air Asia | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Qantas Airways | Qantas Frequent Flyer | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| ITC Hotels | Club ITC | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Radisson Hotels | Radisson Rewards | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Orchid Hotels | Orchid Rewards | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| Wyndham Hotels & Resorts | Wyndham Rewards | 5:4 | Group B | 8,00,000 EDGE Reward Points |
| The Postcard Hotel | The Postcard Hotel | 5:4 | Group B | 8,00,000 EDGE Reward Points |
Practical notes from verified sources
Air India is classified under Group B (subject to the 800,000 annual EDGE Reward Points transfer cap at a 5:4 Burgundy ratio) and has recently revalued its redemptions
For Marriott Bonvoy transfers, you can indirectly transfer by converting EDGE Reward Points to Club ITC at a 5:4 ratio, and then Club ITC to Marriott at a 2:3 ratio (capped at 10,000 ITC points per quarter)
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn edge reward points
Category shortlists where this card appears in the top picks
A broad shortlist for people comparing Indian credit cards across fees, rewards, lounge access, travel value, cashback, exclusions, and everyday usefulness
For travellers comparing cards by air miles, hotel value, lounge access, forex markup, travel portals, and redemption flexibility
For frequent flyers who care about domestic or international airport lounge access, guest visits, and spend-linked lounge rules
Crawlable side-by-side guides that include this card
Compare fees, rewards, lounge access, forex markup, milestones, and exclusions
Alternatives based on what you might want instead