SimplifyCards take:A good fit if you want a card built for grocery, movies, and fuel
20 Reward Points / ₹100 spent
A 3.5% forex markup is on the higher side for overseas spends
It combines accelerated rewards on grocery spends and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Grocery Spends | 20 Reward Points / ₹100 spent | 1,000 Reward Points |
| Other Eligible Retail Spends | 1 Reward Point / ₹100 spent | - |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Brand e-Vouchers | Shopping, lifestyle & brand gift vouchers | 1 point = ₹0.25 |
| MakeMyTrip / Travel | Flight & hotel bookings via RBL Rewards portal | 1 point = ₹0.25 |
| Merchandise | Electronics, apparel & catalogue products | 1 point = ₹0.25 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn reward points
Alternatives based on what you might want instead