HSBC Bank
SimplifyCards take:A good fit if you want a card built for premier, travel, and lounge
Up to 36 Reward Points / ₹100
Top reward categories are capped each month, so very high spends don't scale linearly
It combines complimentary airport lounge access, a low 0.99% forex markup, and accelerated rewards on hotels via hsbc
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Hotels Via HSBC | Up to 36 Reward Points / ₹100 | 18,000 Reward Points |
| Flights Via HSBC | Up to 18 Reward Points / ₹100 | 18,000 Reward Points |
| Car Rentals Via HSBC | Up to 6 Reward Points / ₹100 | 18,000 Reward Points |
| Utility, Insurance, Rent, Education, Tax, And Jewelry Spends | 3 Reward Points / ₹100 | 3,000 Reward Points |
| Other Eligible Spends | 3 Reward Points / ₹100 | - |
| Airline | Programme | Ratio | TAT |
|---|---|---|---|
| Air India | Air India Maharaja Club | 1:1 | 5 days |
| AirAsia | airasia rewards | 1:3 | 1 day |
| Air France-KLM | Flying Blue | 1:1 | 1 day |
| British Airways | The British Airways Club | 1:1 | 1 day |
| Etihad Airways | Etihad Guest | 1:1 | 1 day |
| EVA Air | Infinity MileageLands | 1:1 | 1 day |
| Hainan Airlines | Fortune Wings Club | 2:1 | 5 days |
| Japan Airlines | JAL Mileage Bank | 1:1 | 10 days |
| Singapore Airlines | KrisFlyer | 1:1 | 1 day |
| Qantas Airways | Qantas Frequent Flyer | 1:1 | 1 day |
| Qatar Airways | Privilege Club | 1:1 | 1 day |
| Thai Airways | Royal Orchid Plus | 1:1 | 1 day |
| Turkish Airlines | Miles&Smiles | 2:1 | 1 day |
| United Airlines | MileagePlus | 2:1 | 1 day |
| Vietnam Airlines | Lotusmiles | 1:1 | 1 day |
| Hotel group | Programme | Ratio | TAT |
|---|---|---|---|
| Accor | ALL - Accor Live Limitless | 1:1 | 1 day |
| IHG Hotels & Resorts | IHG One Rewards | 1:1 | 1 day |
| Marriott International | Marriott Bonvoy | 1:1 | 1 day |
| Shangri-La | Shangri-La Circle | 5:1 | 1 day |
| Wyndham Hotels & Resorts | Wyndham Rewards | 1:1 | 1 day |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn reward points
Category shortlists where this card appears in the top picks
A broad shortlist for people comparing Indian credit cards across fees, rewards, lounge access, travel value, cashback, exclusions, and everyday usefulness
For travellers comparing cards by air miles, hotel value, lounge access, forex markup, travel portals, and redemption flexibility
For frequent flyers who care about domestic or international airport lounge access, guest visits, and spend-linked lounge rules
Alternatives based on what you might want instead