SimplifyCards take:A good fit if you want a card built for travel, lounge, and dining
3 Reward Points / ₹100 spent
These categories are excluded and won't earn rewards
It combines complimentary airport lounge access, a low 2% forex markup, and accelerated rewards on travel spends
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Travel Spends | 3 Reward Points / ₹100 spent | - |
| International Spends | 3 Reward Points / ₹100 spent | - |
| Dining Spends | 2 Reward Points / ₹100 spent | - |
| All Other Retail Spends | 1 Reward Point / ₹100 spent | - |
| Insurance Premium Spends | 1 Reward Point / ₹100 spent (capped at 250 points per month) | 250 Reward Points |
| Airline | Programme | Ratio |
|---|---|---|
| Singapore Airlines | KrisFlyer | 7:1 |
| Air India | Maharaja Club | 6:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn reward points
Alternatives based on what you might want instead