American Express
SimplifyCards take:A good fit if you want a card built for travel, milestones, and lounge
3 Membership Rewards Points / ₹50 spent via Reward Multiplier on select brands
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access, accelerated rewards on partner merchants, and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Base | 1 Membership Rewards Point / ₹50 spent |
| Partner Merchants | 3 Membership Rewards Points / ₹50 spent via Reward Multiplier on select brands |
| Airline | Programme | Ratio |
|---|---|---|
| British Airways | Executive Club | 2:1 |
| Singapore Airlines | KrisFlyer | 2:1 |
| Qatar Airways | Privilege Club | 2:1 |
| Emirates | Skywards | 2:1 |
| Etihad Airways | Etihad Guest | 2:1 |
| Virgin Atlantic | Flying Club | 2:1 |
| Air India | Maharaja Club | 2:1 |
| Hotel group | Programme | Ratio |
|---|---|---|
| Marriott | Marriott Bonvoy | 1:1 |
| Hilton Hotels | Hilton Honors | 1:0.9 |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| The Postcard Hotel | Platinum Travel Collection | 20,000:10,000 |
| Taj Voucher | Platinum Travel Collection | 25,000:10,000 |
| Air India Voucher | Platinum Travel Collection | 20,000:6,000 |
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn membership rewards
Category shortlists where this card appears in the top picks
For high-spend users comparing premium cards where lounge access, travel value, milestones, and fee recovery matter as much as headline rewards
Crawlable side-by-side guides that include this card
Compare fees, rewards, lounge access, forex markup, milestones, and exclusions
Alternatives based on what you might want instead