SimplifyCards take:A good fit if you want a card built for premium, lounge, and golf
3 Membership Rewards Points / ₹50 spent via Reward Multiplier on select brands
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access, accelerated rewards on partner merchants, and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Retail | 1 Membership Rewards Point / ₹50 spent on eligible categories |
| Partner Merchants | 3 Membership Rewards Points / ₹50 spent via Reward Multiplier on select brands |
| Airline | Programme | Ratio |
|---|---|---|
| British Airways | Executive Club | 2:1 |
| Singapore Airlines | KrisFlyer | 2:1 |
| Qatar Airways | Privilege Club | 2:1 |
| Emirates | Skywards | 2:1 |
| Etihad Airways | Etihad Guest | 2:1 |
| Virgin Atlantic | Flying Club | 2:1 |
| Air India | Maharaja Club | 2:1 |
| Hotel group | Programme | Ratio |
|---|---|---|
| Marriott | Marriott Bonvoy | 1:1 |
| Hilton Hotels | Hilton Honors | 1:0.9 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn membership rewards
Alternatives based on what you might want instead