Kotak Mahindra Bank
SimplifyCards take:A good fit if you want a card built for luxury, travel, and lounge
10 Air Miles / ₹100 spent on travel bookings via Kotak Unbox
These categories are excluded and won't earn rewards
It combines complimentary airport lounge access, a low 0% forex markup, and accelerated rewards on travel bookings via kotak unbox
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Travel Bookings Via Kotak Unbox | 10 Air Miles / ₹100 spent on travel bookings via Kotak Unbox | 1,00,000 Air Miles |
| Other Eligible Retail Spends | 3 Air Miles / ₹100 spent | - |
| Airline | Programme | Ratio |
|---|---|---|
| Air India | Maharaja Club | 1:1 |
| Etihad Airways | Etihad Guest | 2:1 |
| Qatar Airways | Privilege Club | 2:1 |
| British Airways | Executive Club | 2:1 |
| Air Canada | Aeroplan | 2:1 |
| Cathay Pacific | Asia Miles | 2:1 |
| Flying Blue | Flying Blue | 2:1 |
| United Airlines | MileagePlus | 2:1 |
| Hotel group | Programme | Ratio |
|---|---|---|
| Marriott Bonvoy | Marriott Bonvoy | 3:1 |
| Accor | ALL (Accor Live Limitless) | 2:1 |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Brand e-Vouchers | Brand e-vouchers via Kotak Unbox | 1 Air Mile = ₹0.50 |
| Travel bookings | Flight & hotel bookings via Kotak Unbox | 1 Air Mile = ₹1.0 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn air miles
Category shortlists where this card appears in the top picks
A broad shortlist for people comparing Indian credit cards across fees, rewards, lounge access, travel value, cashback, exclusions, and everyday usefulness
For travellers comparing cards by air miles, hotel value, lounge access, forex markup, travel portals, and redemption flexibility
For frequent flyers who care about domestic or international airport lounge access, guest visits, and spend-linked lounge rules
Alternatives based on what you might want instead