SimplifyCards take:A good fit if you want a card built for luxury, travel, and lounge
2.5 reward points per ₹100
The ₹ 25,000 fee waives only at ₹ 10 lakh/year, and some benefits can be spend-gated
It combines complimentary airport lounge access, a low 0% forex markup, and accelerated rewards on travel
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Base | 1 reward point per ₹100 |
| Travel | 2.5 reward points per ₹100 |
| Utility Bill Payments | 0.7 reward points per ₹100 |
| Insurance Premium Payments | 0.7 reward points per ₹100 |
| Education Fees | 0.7 reward points per ₹100 |
| Rent Payments | 0.7 reward points per ₹100 |
| Airline | Programme | Ratio |
|---|---|---|
| Singapore Airlines | KrisFlyer | 2:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn pioneer rewards
Alternatives based on what you might want instead