ICICI Bank
SimplifyCards take:A good fit if you want a card built for luxury, travel, and lounge
72 Reward Points / ₹200 spent (12X)
The ₹ 12,499 fee waives only at ₹ 10 lakh/year, and some benefits can be spend-gated
It combines complimentary airport lounge access, a low 2% forex markup, and accelerated rewards on hotels via iShop
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Daily cap | Monthly cap |
|---|---|---|---|
| Hotels Via iShop | 72 Reward Points / ₹200 spent (12X) | 10,000 Reward Points | 18,000 Reward Points |
| Flights Via iShop | 36 Reward Points / ₹200 spent (6X) | 10,000 Reward Points | 18,000 Reward Points |
| Utility Spends | 6 Reward Points / ₹200 spent | - | 1,000 Reward Points |
| Grocery Spends | 6 Reward Points / ₹200 spent | - | 1,000 Reward Points |
| Education Spends | 6 Reward Points / ₹200 spent | - | 1,000 Reward Points |
| Insurance Spends | 6 Reward Points / ₹200 spent | - | 5,000 Reward Points |
| Other Spends | 6 Reward Points / ₹200 spent | - | - |
| Airline | Programme | Ratio |
|---|---|---|
| Air India | Maharaja Club | 1:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn reward points
Category shortlists where this card appears in the top picks
A broad shortlist for people comparing Indian credit cards across fees, rewards, lounge access, travel value, cashback, exclusions, and everyday usefulness
For travellers comparing cards by air miles, hotel value, lounge access, forex markup, travel portals, and redemption flexibility
Alternatives based on what you might want instead