SimplifyCards take:A good fit if you want a card built for lifetime free, grocery, and travel
4 savings points per ₹100
A 3.5% forex markup is on the higher side for overseas spends
It combines accelerated rewards on grocery spends under home plan and no annual fee
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Grocery Spends Under Home Plan | 4 savings points per ₹100 |
| Travel Spends Under Travel Plan | 4 savings points per ₹100 |
| Utility, Insurance, Government, Education, Real Estate, And Rent Spends | 0.7 savings points per ₹100 spent |
| Base Retail Spends (weekday) | 0.5 savings points per ₹100 |
| Airline | Programme | Ratio |
|---|---|---|
| Singapore Airlines | KrisFlyer | 2:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn savings points
Alternatives based on what you might want instead