SimplifyCards take:A good fit if you want a card built for travel, lounge, and lifestyle
Up to 10X Reward Points (50 RP / ₹200 spent via SmartBuy)
The ₹ 2,500 fee waives only at ₹ 4 lakh/year, and some benefits can be spend-gated
It combines complimentary airport lounge access, a low 2% forex markup, and accelerated rewards on SmartBuy hotels
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Daily cap | Monthly cap |
|---|---|---|---|
| SmartBuy Hotels | Up to 10X Reward Points (50 RP / ₹200 spent via SmartBuy) | 2,000 Reward Points | 4,000 Reward Points |
| SmartBuy Flights | Up to 5X Reward Points (25 RP / ₹200 spent on flights via SmartBuy) | 2,000 Reward Points | 4,000 Reward Points |
| SmartBuy Gyftr | Up to 5X Reward Points (25 RP / ₹200 spent on instant vouchers via SmartBuy) | 2,000 Reward Points | 3,000 Reward Points |
| SmartBuy Train | 3X Reward Points (15 RP / ₹200 spent via SmartBuy) | 2,000 Reward Points | 4,000 Reward Points |
| Select Lifestyle Brands | 25 Reward Points / ₹200 (5X Reward Points) | - | 5,000 Reward Points |
| Others | 5 Reward Points / ₹200 | - | 50,000 Reward Points |
| Airline | Programme | Ratio |
|---|---|---|
| Air Canada | Aeroplan | 3:1 |
| Air India | Maharaja Club | 3:1 |
| British Airways | Executive Club | 3:1 |
| Cathay Pacific | Asia Miles | 3:1 |
| Etihad Airways | Etihad Guest | 3:1 |
| Qatar Airways | Privilege Club | 3:1 |
| Singapore Airlines | KrisFlyer | 2:1 |
| Air France / KLM | Flying Blue | 2:1 |
| Turkish Airlines | Miles&Smiles | 2:1 |
| Thai Airways | Royal Orchid Plus | 3:1 |
| Hotel group | Programme | Ratio |
|---|---|---|
| Accor | ALL (Accor Live Limitless) | 2:1 |
| Marriott | Marriott Bonvoy | 3:1 |
| IHG | IHG One Rewards | 2:1 |
| Wyndham | Wyndham Rewards | 2:1 |
Practical notes from verified sources
Activate HDFC Global Value Program to get an additional 1% cashback on international spends
The best redemption option is transferring to Accor Live Limitless (ALL) at a 2:1 ratio. Since 1 Accor point is valued at Rs 2.2, this yields an effective value of Rs 1.1 per HDFC reward point
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn reward points
Category shortlists where this card appears in the top picks
A broad shortlist for people comparing Indian credit cards across fees, rewards, lounge access, travel value, cashback, exclusions, and everyday usefulness
For travellers comparing cards by air miles, hotel value, lounge access, forex markup, travel portals, and redemption flexibility
For high-spend users comparing premium cards where lounge access, travel value, milestones, and fee recovery matter as much as headline rewards
Crawlable side-by-side guides that include this card
Compare fees, rewards, lounge access, forex markup, milestones, and exclusions
Compare fees, rewards, lounge access, forex markup, milestones, and exclusions
Alternatives based on what you might want instead
Best for premium travel, lounge, smartbuy
Best for dining, movies, smartbuy
Best for lifestyle, movies, lounge