SimplifyCards take:A good fit if you want a card built for dining, movies, and SmartBuy
40 Reward Points / ₹200 spent on hotels via SmartBuy (10X)
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access, accelerated rewards on hotels via SmartBuy (10x), and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Daily cap | Monthly cap |
|---|---|---|---|
| Swiggy Zomato | 20 Reward Points / ₹200 spent on Swiggy and Zomato | - | 2,500 Reward Points |
| Hotels Via SmartBuy (10X) | 40 Reward Points / ₹200 spent on hotels via SmartBuy (10X) | 2,000 Reward Points | 2,000 Reward Points |
| Flights Via SmartBuy (5X) | 20 Reward Points / ₹200 spent on flights via SmartBuy (5X) | 2,000 Reward Points | 2,000 Reward Points |
| Brand Vouchers Via SmartBuy (5X) | 20 Reward Points / Rs 200 spent on brand vouchers via SmartBuy (5X) | 2,000 Reward Points | 3,000 Reward Points |
| Other SmartBuy Spends, E.g. Online (5X) | 20 Reward Points / ₹200 spent via SmartBuy (5X) | 2,000 Reward Points | 4,000 Reward Points |
| Others | 4 Reward Points / ₹200 spent | - | - |
Practical notes from verified sources
Activate HDFC Global Value Program to get an additional 1% cashback on international spends
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn reward points
Category shortlists where this card appears in the top picks
For first-time cardholders who want a simple, low-maintenance card with understandable fees, rewards, and limitations
Alternatives based on what you might want instead
Best for shopping, lifestyle, dining
Best for lifestyle, movies, lounge
Best for premium travel, lounge, smartbuy