SimplifyCards take:A good fit if you want a card built for grocery, healthcare, and lounge
8 complimentary lounge visits a year across domestic and international
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access, milestone rewards, and no annual fee
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Grocery Spends | 3 Reward Points / ₹100 spent | - |
| Healthcare Spends | 3 Reward Points / ₹100 spent | - |
| Utility Spends | 2 Reward Points / ₹100 spent | - |
| All Other Retail Spends | 1 Reward Point / ₹100 spent | - |
| Insurance Premium Spends | 1 Reward Point / ₹100 spent (capped at 250 points per month) | 250 Reward Points |
| Airline | Programme | Ratio |
|---|---|---|
| Singapore Airlines | KrisFlyer | 9:1 |
| Air India | Maharaja Club | 7:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn reward points
Category shortlists where this card appears in the top picks
For beginners and fee-conscious users who want useful rewards without needing to recover an annual fee
Alternatives based on what you might want instead