SimplifyCards take:A good fit if you want a card built for bigbasket, swiggy, and movies
20 complimentary lounge visits a year across domestic and international
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Retail Shopping Spends (up To ₹20,000 Spend/Month) | 20 EDGE REWARD Points / ₹200 spent on retail shopping | 2,000 EDGE Reward Points |
| Other Eligible Spends | 10 EDGE REWARD Points / ₹200 spent | - |
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| airasia | airasia rewards | 10:1 | Group B | 4,00,000 EDGE Reward Points |
| Air Canada | Aeroplan | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| Air France-KLM | Flying Blue | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| Air India | Maharaja Club | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| British Airways | The British Airways Club | 10:1 | Group A | 1,00,000 EDGE Reward Points |
| Ethiopian Airlines | ShebaMiles | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| Etihad Airways | Etihad Guest | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| Finnair | Finnair Plus | 10:1 | Group A | 1,00,000 EDGE Reward Points |
| Qatar Airways | Privilege Club | 10:1 | Group A | 1,00,000 EDGE Reward Points |
| Japan Airlines | JAL Mileage Bank | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| Qantas | Qantas Frequent Flyer | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| Singapore Airlines | KrisFlyer | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| SpiceJet | SpiceClub | 10:1 | Group B | 4,00,000 EDGE Reward Points |
| Thai Airways | Royal Orchid Plus | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| Turkish Airlines | Miles&Smiles | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| United Airlines | MileagePlus | 20:1 | Group A | 1,00,000 EDGE Reward Points |
| Vietnam Airlines | Lotusmiles | 10:1 | Group A | 1,00,000 EDGE Reward Points |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| ITC Hotels | Club ITC | 10:1 | Group B | 4,00,000 EDGE Reward Points |
| Orchid Hotels | Orchid Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| The Postcard Hotel | The Postcard Sunshine Club | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| Radisson Hotels | Radisson Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points |
| Wyndham Hotels & Resorts | Wyndham Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points |
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn edge reward points
Alternatives based on what you might want instead