SimplifyCards take:A good fit if you want a card built for samsung, shopping, and preferred partners, and you want your rewards as simple, no-tracking cashback
10% Cashback on Samsung purchases (up to ₹2,500/month) on samsung purchases (eligible online & offline channels), auto-credited with no points to manage
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access and accelerated rewards on samsung purchases (eligible online & offline channels)
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Samsung Purchases (eligible Online & Offline Channels) | 10% Cashback on Samsung purchases (up to ₹2,500/month) | 2,500 Cashback And EDGE Reward Points |
| Preferred Partners (BigBasket, Myntra, Tata 1mg, Urban Company, Zomato) | 10 EDGE REWARD Points / ₹100 spent (2.0% return value) | - |
| Other Eligible Retail Spends | 5 EDGE REWARD Points / ₹100 spent (1.0% return value) | - |
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| airasia | airasia rewards | 10:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Air Canada | Aeroplan | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Air France-KLM | Flying Blue | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Air India | Maharaja Club | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| British Airways | The British Airways Club | 10:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Ethiopian Airlines | ShebaMiles | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Etihad Airways | Etihad Guest | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Finnair | Finnair Plus | 10:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Qatar Airways | Privilege Club | 10:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Japan Airlines | JAL Mileage Bank | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Qantas | Qantas Frequent Flyer | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Singapore Airlines | KrisFlyer | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| SpiceJet | SpiceClub | 10:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Thai Airways | Royal Orchid Plus | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Turkish Airlines | Miles&Smiles | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| United Airlines | MileagePlus | 20:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Vietnam Airlines | Lotusmiles | 10:1 | Group A | 1,00,000 Cashback And EDGE Reward Points |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| ITC Hotels | Club ITC | 10:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Orchid Hotels | Orchid Rewards | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| The Postcard Hotel | The Postcard Sunshine Club | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Radisson Hotels | Radisson Rewards | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
| Wyndham Hotels & Resorts | Wyndham Rewards | 20:1 | Group B | 4,00,000 Cashback And EDGE Reward Points |
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn cashback and edge reward points
Alternatives based on what you might want instead