SimplifyCards take
A quick decision view before the full facts.
Good fit if: you want a card built for fuel, indianoil, and grocery.
Why it can work
It combines complimentary airport lounge access, accelerated rewards on indianoil fuel outlets (up to rs 15,000 spend/month), and milestone rewards.
Where value may drop
The renewal fee is waived only on Rs 1 lakh of annual spend. Rent, utilities, and insurance don't earn rewards. Monthly reward caps apply on the top categories.
Quick facts
The key fields before the full details.
Reward calculator
Enter your monthly spend to estimate how many edge miles you earn and what they are worth.
What your points are worth
Same points, very different value depending on how you redeem.
How you earn it
| Category | Monthly spend | Edge Miles/yr |
|---|---|---|
| Fuel | Rs 3,000 | 1,440 |
| Groceries | Rs 5,000 | 800 |
| Other spends | Rs 8,000 | 640 |
Estimates only. Reward rates, caps, and redemption values follow each bank's current terms and can change.
Best for / avoid if
Who this card suits — and who should skip it.
Best for IndianOil Fuel Outlets (Up To Rs 15,000 Spend/Month)
6 EDGE Miles / Rs 150 spent at IndianOil outlets
Best for airport lounge access
8 complimentary lounge visits a year across domestic and international.
Avoid for heavy international use
A 3.5% forex markup is on the higher side for overseas spends.
Avoid if you spend big on rent, utilities, and insurance
These categories are excluded and won't earn rewards.
Avoid if you expect uncapped rewards
Top reward categories are capped each month, so very high spends don't scale linearly.
Rewards and redemption
Earn rates, caps, and how points convert to value.
| Category | Rate | Monthly cap |
|---|---|---|
| IndianOil fuel outlets (up to Rs 15,000 spend/month) | 6 EDGE Miles / Rs 150 spent at IndianOil outlets | 600 edge miles |
| Grocery and supermarket spends (up to Rs 5,000 spend/month) | 2 EDGE Miles / Rs 150 spent on grocery and supermarket | 67 edge miles |
| Other eligible retail spends | 1 EDGE Mile / Rs 150 spent on other eligible spends | - |
Redemption
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| Air Canada | Aeroplan | 2:1 | Group A | 1,00,000 edge miles |
| Ethiopian Airlines | ShebaMiles | 2:1 | Group A | 1,00,000 edge miles |
| Etihad Airways | Etihad Guest | 2:1 | Group A | 1,00,000 edge miles |
| Japan Airlines | JAL Mileage Bank | 2:1 | Group A | 1,00,000 edge miles |
| Singapore Airlines | KrisFlyer | 2:1 | Group A | 1,00,000 edge miles |
| Thai Airways | Royal Orchid Plus | 2:1 | Group A | 1,00,000 edge miles |
| Turkish Airlines | Miles&Smiles | 2:1 | Group A | 1,00,000 edge miles |
| United Airlines | MileagePlus | 2:1 | Group A | 1,00,000 edge miles |
| British Airways | British Airways Executive Club | 2:1 | Group A | 1,00,000 edge miles |
| Finnair | Finnair Plus | 2:1 | Group A | 1,00,000 edge miles |
| Vietnam Airlines | Lotusmiles | 2:1 | Group A | 1,00,000 edge miles |
| Air France-KLM | Flying Blue | 2:1 | Group B | 4,00,000 edge miles |
| Air India | Flying Returns | 2:1 | Group B | 4,00,000 edge miles |
| Air Asia | Air Asia | 2:1 | Group B | 4,00,000 edge miles |
| Qantas Airways | Qantas Frequent Flyer | 2:1 | Group B | 4,00,000 edge miles |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 2:1 | Group B | 4,00,000 edge miles |
| ITC Hotels | Club ITC | 2:1 | Group B | 4,00,000 edge miles |
| Radisson Hotels | Radisson Rewards | 2:1 | Group B | 4,00,000 edge miles |
| Orchid Hotels | Orchid Rewards | 2:1 | Group B | 4,00,000 edge miles |
| Wyndham Hotels & Resorts | Wyndham Rewards | 2:1 | Group B | 4,00,000 edge miles |
| The Postcard Hotel | The Postcard Hotel | 2:1 | Group B | 4,00,000 edge miles |
Lounge and milestone rules
The spend conditions worth knowing before you rely on a benefit.
- Complimentary domestic lounge access, illustrated by Axis as 2 visits per quarter
Exclusions
Categories that earn no rewards on this card.
- Fuel transaction charges outside surcharge waiver terms
- Rent payments
- E-wallet loading transactions
- Insurance premium payments
- Utilities and telecom spends
- Government services spends
- Educational institution payments
- Purchase of gold or jewellery
- Spends at financial institutions (cash advances, repayments, etc.)
Benefits and fine print
Welcome, renewal, and other listed benefits.
Additional benefits
- 500 EDGE Miles on first spend within 30 days of card issuance
- Unlimited 1% fuel surcharge waiver on purchases at IndianOil outlets, GST on surcharge is non-refundable
- 30% off on Zomato food delivery, capped at Rs 150 per order and valid twice per month
- Complimentary domestic lounge access, illustrated by Axis as 2 visits per quarter
- Axis Dining Delights offers may apply as per programme terms
Eligibility
Check this before you apply.
Salaried
- Age: 18 to 70 years
- Minimum Net Monthly Salary: Rs 20,000
- Resident of India
Self-employed
- Age: 18 to 70 years
- Minimum Annual Income (ITR): Rs 3,50,000
- Resident of India
Compare before you decide
Alternatives based on what you might want instead.