Kotak Mahindra Bank
SimplifyCards take:A good fit if you want a card built for shopping and lifestyle
11 complimentary lounge visits a year across domestic and international
A 3.5% forex markup is on the higher side for overseas spends
It combines complimentary airport lounge access and milestone rewards
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Shopping Spends (Apparel, Lifestyle, Departmental Stores & Jewellery) | 10 Zen Points / ₹150 spent on shopping | 6,500 Zen Points |
| Other Eligible Retail Spends | 5 Zen Points / ₹150 spent | 6,500 Zen Points |
| Education Spends | 5 Zen Points / ₹150 spent | 2,333 Zen Points |
| Insurance Spends | 5 Zen Points / ₹150 spent | 2,333 Zen Points |
| Utility Spends | 5 Zen Points / ₹150 spent | 1,666 Zen Points |
| Government Spends | 5 Zen Points / ₹150 spent | 1,333 Zen Points |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| Brand e-Vouchers | Brand e-vouchers via Kotak Rewards | 1 Zen Point = ₹0.25 |
| Travel bookings | Flight & hotel bookings via Kotak Rewards | 1 Zen Point = ₹0.25 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn zen points
Alternatives based on what you might want instead