HSBC Bank
SimplifyCards take:A good fit if you want a card built for RuPay, UPI, and lifetime free
Lifetime-free, so there's no annual fee to recover before it adds value
A 3.5% forex markup is on the higher side for overseas spends
It offers no annual fee
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| UPI Spends | 2 Reward Points / ₹150 spent |
| Other Eligible Spends | 2 Reward Points / ₹150 spent |
| Airline | Programme | Ratio | TAT |
|---|---|---|---|
| Air India | Air India Maharaja Club | 2:1 | 5 days |
| AirAsia | airasia rewards | 2:3 | 1 day |
| Air France-KLM | Flying Blue | 2:1 | 1 day |
| British Airways | The British Airways Club | 2:1 | 1 day |
| Etihad Airways | Etihad Guest | 2:1 | 1 day |
| EVA Air | Infinity MileageLands | 2:1 | 1 day |
| Hainan Airlines | Fortune Wings Club | 4:1 | 5 days |
| Japan Airlines | JAL Mileage Bank | 2:1 | 10 days |
| Singapore Airlines | KrisFlyer | 2:1 | 1 day |
| Qantas Airways | Qantas Frequent Flyer | 2:1 | 1 day |
| Qatar Airways | Privilege Club | 2:1 | 1 day |
| Thai Airways | Royal Orchid Plus | 2:1 | 1 day |
| Turkish Airlines | Miles&Smiles | 4:1 | 1 day |
| United Airlines | MileagePlus | 4:1 | 1 day |
| Vietnam Airlines | Lotusmiles | 2:1 | 1 day |
| Hotel group | Programme | Ratio | TAT |
|---|---|---|---|
| Accor | ALL - Accor Live Limitless | 2:1 | 1 day |
| IHG Hotels & Resorts | IHG One Rewards | 2:1 | 1 day |
| Marriott International | Marriott Bonvoy | 2:1 | 1 day |
| Shangri-La | Shangri-La Circle | 10:1 | 1 day |
| Wyndham Hotels & Resorts | Wyndham Rewards | 2:1 | 1 day |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn reward points
Category shortlists where this card appears in the top picks
For beginners and fee-conscious users who want useful rewards without needing to recover an annual fee
For users who want a RuPay credit card for UPI payments, everyday rewards, cashback, or low-fee spending
Alternatives based on what you might want instead