SimplifyCards take:A good fit if you want a card built for cheq, travel, and UPI, and you want your rewards as simple, no-tracking cashback
24 CheQ Points per ₹200 spent on select brands on cheq (amazon, flipkart, zomato, bigbasket, apple via unicorn), auto-credited with no points to manage
These categories are excluded and won't earn rewards
It offers accelerated rewards on select brands on cheq (amazon, flipkart, zomato, bigbasket, apple via unicorn)
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate | Monthly cap |
|---|---|---|
| Select Brands On CheQ (Amazon, Flipkart, Zomato, BigBasket, Apple Via Unicorn) | 24 CheQ Points per ₹200 spent | 12,000 Cashback And CheQ Points |
| CheQ Travel Bookings And Utility Bill Payments On CheQ App | 24 CheQ Points per ₹200 spent | 12,000 Cashback And CheQ Points |
| Other Eligible Shopping, Dining, Food Delivery, And Online Grocery Spends | 10 CheQ Points per ₹200 spent | 12,000 Cashback And CheQ Points |
| CheQ UPI On Linked RuPay Card | 5 CheQ Points per ₹200 spent | 12,000 Cashback And CheQ Points |
| Other Eligible Spends | 2 CheQ Points per ₹200 spent | - |
| Voucher partner | Programme / collection | Ratio |
|---|---|---|
| 30+ top brands | Gift cards | 2:1 |
Welcome, renewal, and other listed benefits
Check this before you apply
Spending that does not earn cashback and cheq points
Alternatives based on what you might want instead