Axis Bank
SimplifyCards take:A good fit if you want a card built for ultra premium, travel, and hotels
30 EDGE REWARD Points / ₹200 spent on international spends
The ₹ 50,000 fee waives only at ₹ 35 lakh/year, and some benefits can be spend-gated
It combines complimentary airport lounge access, a low 1.5% forex markup, and accelerated rewards on international spends
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Domestic Spends | 15 EDGE REWARD Points / ₹200 spent on domestic spends |
| International Spends | 30 EDGE REWARD Points / ₹200 spent on international spends |
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| Air Canada | Aeroplan | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| Ethiopian Airlines | ShebaMiles | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| Etihad Airways | Etihad Guest | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| Japan Airlines | JAL Mileage Bank | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| Singapore Airlines | KrisFlyer | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| Thai Airways | Royal Orchid Plus | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| Turkish Airlines | Miles&Smiles | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| United Airlines | MileagePlus | 5:2 | Group A | 1,00,000 EDGE Reward Points |
| British Airways | British Airways Executive Club | 5:1 | Group A | 1,00,000 EDGE Reward Points |
| Finnair | Finnair Plus | 5:1 | Group A | 1,00,000 EDGE Reward Points |
| Qatar Airways | Privilege Club | 5:1 | Group A | 1,00,000 EDGE Reward Points |
| Vietnam Airlines | Lotusmiles | 5:1 | Group A | 1,00,000 EDGE Reward Points |
| Air France-KLM | Flying Blue | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| Air India | Maharaja Club | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| airasia | airasia rewards | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| Qantas Airways | Qantas Frequent Flyer | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| ITC Hotels | Club ITC | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| Radisson Hotels | Radisson Rewards | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| Orchid Hotels | Orchid Rewards | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| Wyndham Hotels & Resorts | Wyndham Rewards | 5:2 | Group B | 4,00,000 EDGE Reward Points |
| The Postcard Hotel | The Postcard Sunshine Club | 5:2 | Group B | 4,00,000 EDGE Reward Points |
Practical notes from verified sources
Air India is classified under Group B (subject to the 400,000 annual EDGE Reward Points transfer cap at a 5:2 ratio) and has recently revalued its redemptions
For Marriott Bonvoy transfers, you can indirectly transfer by converting EDGE Reward Points to Club ITC at a 5:2 ratio, and then Club ITC to Marriott at a 2:3 ratio (capped at 10,000 ITC points per quarter)
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn edge reward points
Category shortlists where this card appears in the top picks
For frequent flyers who care about domestic or international airport lounge access, guest visits, and spend-linked lounge rules
Alternatives based on what you might want instead
Best for marriott, hotels, travel
Best for travel, lounge, golf
Best for premium travel, lounge, smartbuy