SimplifyCards take:A good fit if you want a card built for zomato, blinkit, and bookmyshow
A 3.5% forex markup is on the higher side for overseas spends
Fuel, rent, and utilities don't earn rewards The 3.5% forex markup is high for overseas use
Adjust your monthly spend to see the card's estimated annual value
| Category | Rate |
|---|---|
| Eligible Spends | 1 EDGE REWARD Point / ₹200 spent |
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| airasia | airasia rewards | 10:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Air Canada | Aeroplan | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Air France-KLM | Flying Blue | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Air India | Maharaja Club | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| British Airways | The British Airways Club | 10:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Ethiopian Airlines | ShebaMiles | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Etihad Airways | Etihad Guest | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Finnair | Finnair Plus | 10:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Qatar Airways | Privilege Club | 10:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Japan Airlines | JAL Mileage Bank | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Qantas | Qantas Frequent Flyer | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Singapore Airlines | KrisFlyer | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| SpiceJet | SpiceClub | 10:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Thai Airways | Royal Orchid Plus | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Turkish Airlines | Miles&Smiles | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| United Airlines | MileagePlus | 20:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Vietnam Airlines | Lotusmiles | 10:1 | Group A | 1,00,000 EDGE Reward Points And Merchant Discounts |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| ITC Hotels | Club ITC | 10:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Orchid Hotels | Orchid Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| The Postcard Hotel | The Postcard Sunshine Club | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Radisson Hotels | Radisson Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
| Wyndham Hotels & Resorts | Wyndham Rewards | 20:1 | Group B | 4,00,000 EDGE Reward Points And Merchant Discounts |
Welcome, renewal, and other listed benefits
Recent changes to this card
Check this before you apply
Spending that does not earn edge reward points and merchant discounts
Alternatives based on what you might want instead