SimplifyCards take
A quick decision view before the full facts.
Good fit if: you want a card built for fuel, indianoil, and online shopping.
Why it can work
It offers accelerated rewards on fuel.
Where value may drop
The renewal fee is waived only on Rs 3.5 lakh of annual spend. Rent, utilities, and insurance don't earn rewards. Monthly reward caps apply on the top categories.
Quick facts
The key fields before the full details.
Reward calculator
Enter your monthly spend to estimate how many edge reward points you earn and what they are worth.
What your points are worth
Same points, very different value depending on how you redeem.
How you earn it
| Category | Monthly spend | Edge Reward Points/yr |
|---|---|---|
| Online shopping | Rs 15,000 | 9,000 |
| Fuel | Rs 3,000 | 7,200 |
| Other spends | Rs 8,000 | 960 |
Estimates only. Reward rates, caps, and redemption values follow each bank's current terms and can change.
Best for / avoid if
Who this card suits — and who should skip it.
Best for Fuel
20 EDGE REWARD Points / Rs 100 spent at IndianOil outlets
Avoid for heavy international use
A 3.5% forex markup is on the higher side for overseas spends.
Avoid if you spend big on rent, utilities, and insurance
These categories are excluded and won't earn rewards.
Avoid if you expect uncapped rewards
Top reward categories are capped each month, so very high spends don't scale linearly.
Rewards and redemption
Earn rates, caps, and how points convert to value.
| Category | Rate | Monthly cap |
|---|---|---|
| fuel | 20 EDGE REWARD Points / Rs 100 spent at IndianOil outlets | 1,000 edge reward points |
| online | 5 EDGE REWARD Points / Rs 100 spent on online shopping | - |
| base | 1 EDGE REWARD Point / Rs 100 spent on other eligible retail spends | - |
Redemption
| Airline | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| airasia | airasia rewards | 10:1 | Group B | 4,00,000 edge reward points |
| Air Canada | Aeroplan | 20:1 | Group A | 1,00,000 edge reward points |
| Air France-KLM | Flying Blue | 20:1 | Group B | 4,00,000 edge reward points |
| Air India | Maharaja Club | 20:1 | Group B | 4,00,000 edge reward points |
| British Airways | The British Airways Club | 10:1 | Group A | 1,00,000 edge reward points |
| Ethiopian Airlines | ShebaMiles | 20:1 | Group A | 1,00,000 edge reward points |
| Etihad Airways | Etihad Guest | 20:1 | Group A | 1,00,000 edge reward points |
| Finnair | Finnair Plus | 10:1 | Group A | 1,00,000 edge reward points |
| Japan Airlines | JAL Mileage Bank | 20:1 | Group A | 1,00,000 edge reward points |
| Qantas | Qantas Frequent Flyer | 20:1 | Group B | 4,00,000 edge reward points |
| Singapore Airlines | KrisFlyer | 20:1 | Group A | 1,00,000 edge reward points |
| SpiceJet | SpiceClub | 10:1 | Group B | 4,00,000 edge reward points |
| Thai Airways | Royal Orchid Plus | 20:1 | Group A | 1,00,000 edge reward points |
| Turkish Airlines | Miles&Smiles | 20:1 | Group A | 1,00,000 edge reward points |
| United Airlines | MileagePlus | 20:1 | Group A | 1,00,000 edge reward points |
| Vietnam Airlines | Lotusmiles | 10:1 | Group A | 1,00,000 edge reward points |
| Hotel group | Programme | Ratio | Group | Annual cap |
|---|---|---|---|---|
| IHG Hotels & Resorts | IHG One Rewards | 20:1 | Group B | 4,00,000 edge reward points |
| ITC Hotels | Club ITC | 10:1 | Group B | 4,00,000 edge reward points |
| Orchid Hotels | Orchid Rewards | 20:1 | Group B | 4,00,000 edge reward points |
| The Postcard Hotel | The Postcard Sunshine Club | 20:1 | Group B | 4,00,000 edge reward points |
| Radisson Hotels | Radisson Rewards | 20:1 | Group B | 4,00,000 edge reward points |
| Wyndham Hotels & Resorts | Wyndham Rewards | 20:1 | Group B | 4,00,000 edge reward points |
Lounge and milestone rules
The spend conditions worth knowing before you rely on a benefit.
Exclusions
Categories that earn no rewards on this card.
- Fuel spends at non-IOCL outlets
- Rent payments
- E-wallet loading transactions
- Insurance premium payments
- Utilities and telecom spends
- Government services spends
- Educational institution payments
- Purchase of gold or jewellery
- Spends at financial institutions (cash advances, repayments, etc.)
Benefits and fine print
Welcome, renewal, and other listed benefits.
Additional benefits
- Up to 1,250 EDGE REWARD Points on first fuel transaction within 30 days of card issuance
- 10% instant discount on BookMyShow movie tickets
- 1% fuel surcharge waiver on eligible fuel transactions, capped at Rs 50 per statement cycle
- Dining Delights offers through Axis Bank dining programme
- RuPay variant supports credit card UPI payments where enabled
Additional details
- Travel EDGE transfers for Other cards are capped at 5,00,000 EDGE REWARD Points per customer ID per calendar year, including up to 1,00,000 to Group A partners and 4,00,000 to Group B partners.
- Minimum 300 EDGE REWARD Points are required per partner-transfer request.
Eligibility
Check this before you apply.
Salaried
- Age: 18 to 70 years
- Minimum Net Monthly Salary: Rs 20,000
- Resident of India
Self-employed
- Age: 18 to 70 years
- Minimum Annual Income (ITR): Rs 3,50,000
- Resident of India
Compare before you decide
Alternatives based on what you might want instead.